Picture Me: Presenting Queer Visual History
- In their project, Picture Me, the authors engage with a burgeoning interest in queer Finnish history and with scholarship from the German tradition of visual history to consolidate a new research field called queer visual history. Each researcher in the project is working with a particular archival record, or records, associated with Finnish historical figures that are alleged to have lived queer lives. The shared concern is, to test what visual methods can do to enhance our historical analyses and, and to embrace the richness of the photographic archive for the ways in which it has been able to capture not just individuals’ stories, but the spaces in which they lived, the people who accompanied them, and even the perspectives with which they viewed their own lives.
| Author: | Joseph Jukes |
|---|---|
| URN: | urn:nbn:de:101:1-2604280156020.286503275196 |
| URL: | https://visual-history.de/project/jukes-picture-me-presenting-queer-visual-history/ |
| DOI: | https://doi.org/10.14765/zzf.dok-3021 |
| Publisher: | ZZF - Leibniz-Zentrum für Zeithistorische Forschung: Visual History |
| Place of publication: | Potsdam |
| Document Type: | Online Publication |
| Language: | English |
| Date of first Publication: | 2026/02/24 |
| Release Date: | 2026/04/13 |
| Dewey Decimal Classification: | 3 Sozialwissenschaften / 30 Sozialwissenschaften, Soziologie / 305 Soziale Gruppen |
| 7 Künste und Unterhaltung / 77 Fotografie, Computerkunst / 779 Fotografien | |
| 9 Geschichte und Geografie / 94 Geschichte Europas / 948 Geschichte Skandinaviens | |
| ZZF Topic-Classification: | Fotografie |
| Queer History | |
| ZZF Chronological-Classification: | ohne epochalen Schwerpunkt |
| ZZF Regional-Classification: | Europa / Nordeuropa / Skandinavien |
| Web-Publications: | Visual-History |
| Licence (German): | Creative Commons - Namensnennung-Nicht kommerziell-Keine Bearbeitungen (CC BY-NC-ND 4.0) |




